Skip to Content.

rare-dev - Re: [rare-dev] Prometheus DB and Grafana Dashboards

Subject: Rare project developers

List archive


Re: [rare-dev] Prometheus DB and Grafana Dashboards


Chronological Thread 
  • From: mc36 <>
  • To: Tim Chown <>
  • Cc: "" <>, Frédéric LOUI <>, Carmen Misa Moreira <>
  • Subject: Re: [rare-dev] Prometheus DB and Grafana Dashboards
  • Date: Tue, 7 Dec 2021 14:28:46 +0100

attaching a summary screenshot from kifu... it shows the computed ospf and
bgp routes... it's too easy to spot the outage, calmness, etc.. :)
regarding the checks defined, i appended some explanations to these...
and some shows from the bmp collector to alerting also from kifu...
the igp monitoring is done on a different instance, but as that could be
observed in the p4lab, i'm not showing it here as frederic promised we'll
showcase that later...
regards,
cs


On 12/7/21 14:08, mc36 wrote:

so interface counters is a thing.... but streaming telemetry (with occasional
push) can do much more:
for example one can stream (at least from rare/freertr)
- bgp states (up/down) (even from an implicit source such as bmp!)
- igp topology/link/whatever changes (in this case freertr must be a router
node)
to influx/grafana/whatever, where from, you can alert within seconds!
imho it should ring the bell?! :)



bmp.wdcvhpc#show check
pass fail
name state asked reply times last times last
bmp true 0 0 0 never 0 never
! see below
bmp-archived true 575 14 557 00:06:10 18 01:17:45
! wether dumps were taken to the archive
bmp-ext true 560 21 560 00:02:59 0 never
! ebgp peers
bmp-ext2 true 0 0 0 never 0 never
! unimportant ebgp peers
bmp-hbone true 560 18 560 00:04:29 0 never
! some select nodes export their rr peerings
bmp-rr false 563 185 0 never 563 00:03:45
! rrs export all of their ibgp peerings
hijack4 true 0 0 0 never 0 never
! from bmp of ebgp we hear the own prefixes we otherwise filter
hijack6 true 559 23 559 00:06:38 0 never
! same as above
nren-pops false 0 0 0 never 0 never
! from bmp of geant's labeled unicast we see the other nrens' /32
nren-vpls false 0 0 0 never 0 never
! geant's l2vpns
nren-vpn4 false 0 0 0 never 0 never
! geant's vpnv4
nren-vpn6 true 0 0 0 never 0 never
! geant's vpnv6
rtbh4 true 560 16 560 00:04:13 0 never
! the poker blocking routes changed from the local regulatory
visibility4 true 562 13 559 00:05:17 3 1d1h
! from bmp of full feed ebgp we hear back our own prefixes
visibility6 true 560 13 560 00:03:58 0 never
! and check whether they accept what we sent

bmp.wdcvhpc#
bmp.wdcvhpc#show bmp bmp
from peer as state change last
195.111.97.83 152.66.0.124 2547 true 1
2d17h
195.111.97.83 195.111.103.206 12301 true 1
2d17h
195.111.97.108 62.40.96.23 20965 true 1
2d17h
195.111.97.108 62.40.96.24 20965 true 1
2d17h
195.111.97.108 62.40.102.26 20965 true 1
2d17h
195.111.97.108 62.40.124.101 20965 true 1
2d17h
195.111.97.108 80.239.195.56 1299 true 1
2d17h
195.111.97.108 81.183.2.166 5483 true 1
2d17h
195.111.97.108 83.97.88.81 21320 true 1
2d17h
195.111.97.108 94.21.255.13 20845 true 1
2d17h
195.111.97.108 193.188.137.1 5507 true 1
2d17h
195.111.97.108 193.188.137.2 5507 true 1
2d17h
195.111.97.108 193.188.137.53 5400 true 1
2d17h
195.111.97.108 193.188.137.74 8708 true 1
2d17h
195.111.97.108 193.188.137.142 199524 true 1
2d17h
195.111.97.108 193.188.137.175 6939 true 1
2d17h
195.111.97.108 193.224.231.138 65012 true 1
2d17h
195.111.97.108 194.149.11.41 5588 true 1
2d17h
195.111.97.108 195.191.97.254 59649 true 1
2d17h
195.111.97.108 213.222.185.3 21334 true 1
2d17h
195.111.97.108 2001:738:1040:193:224:231:136:138 65012 true 1
2d17h
195.111.97.108 2001:798:1::65 21320 true 1
2d17h
195.111.97.108 2001:798:1b:10aa::5 20965 true 1
2d17h
195.111.97.108 2001:7f8:35::5507:1 5507 true 1
2d17h
195.111.97.108 2001:7f8:35::5507:2 5507 true 1
2d17h
195.111.97.108 2001:7f8:35::6939:1 6939 true 1
2d17h
195.111.97.108 2001:2000:3080:14f5::1 1299 true 1
2d17h
195.111.97.108 2a01:368:1fe::11 20845 true 1
2d17h
195.111.97.109 62.40.124.17 20965 true 1
2d17h
195.111.97.109 83.97.88.85 21320 true 1
2d17h
195.111.97.109 149.11.10.9 174 true 1
2d17h
195.111.97.109 193.188.137.1 5507 true 1
2d17h
195.111.97.109 193.188.137.2 5507 true 1
2d17h
195.111.97.109 193.188.137.142 199524 true 1
2d17h
195.111.97.109 193.224.231.142 65012 true 1
2d17h
195.111.97.109 195.191.97.254 59649 true 1
2d17h
195.111.97.109 213.163.3.173 12301 true 1
2d17h
195.111.97.109 2001:738:1040:193:224:231:140:142 65012 true 1
2d17h
195.111.97.109 2001:798:1::69 21320 true 1
2d17h
195.111.97.109 2001:798:10:10aa::15 20965 true 1
2d17h
195.111.97.109 2001:7f8:35::5507:1 5507 true 1
2d17h
195.111.97.109 2001:7f8:35::5507:2 5507 true 1
2d17h
195.111.97.109 2001:978:2:27::7:1 174 true 1
2d17h
195.111.97.112 81.183.245.9 5483 true 1
2d17h

bmp.wdcvhpc#show bmp rr
from peer as state change last
195.111.97.92 195.111.94.1 1955 true 1 2d17h
195.111.97.92 195.111.94.254 1955 true 1 2d17h
195.111.97.92 195.111.94.255 1955 true 1 2d17h
195.111.97.92 195.111.97.4 1955 true 1 2d17h
195.111.97.92 195.111.97.8 1955 true 1 2d17h
195.111.97.92 195.111.97.11 1955 true 1 2d17h
195.111.97.92 195.111.97.12 1955 true 1 2d17h
195.111.97.92 195.111.97.13 1955 true 1 2d17h
195.111.97.92 195.111.97.14 1955 true 1 2d17h
195.111.97.92 195.111.97.15 1955 true 7 16:16:31
195.111.97.92 195.111.97.16 1955 true 1 2d17h
195.111.97.92 195.111.97.18 1955 true 1 2d17h
195.111.97.92 195.111.97.19 1955 true 1 2d17h
195.111.97.92 195.111.97.20 1955 true 1 2d17h
195.111.97.92 195.111.97.21 1955 true 1 2d17h
195.111.97.92 195.111.97.22 1955 true 1 2d17h
195.111.97.92 195.111.97.23 1955 true 1 2d17h
195.111.97.92 195.111.97.24 1955 true 1 2d17h
195.111.97.92 195.111.97.25 1955 true 1 2d17h
195.111.97.92 195.111.97.26 1955 true 1 2d17h
195.111.97.92 195.111.97.27 1955 true 1 2d17h
195.111.97.92 195.111.97.28 1955 true 1 2d17h
195.111.97.92 195.111.97.29 1955 true 1 2d17h
195.111.97.92 195.111.97.30 1955 true 1 2d17h
195.111.97.92 195.111.97.31 1955 true 1 2d17h
195.111.97.92 195.111.97.32 1955 true 1 2d17h
195.111.97.92 195.111.97.33 1955 true 1 2d17h
195.111.97.92 195.111.97.34 1955 true 1 2d17h
195.111.97.92 195.111.97.35 1955 true 1 2d17h
195.111.97.92 195.111.97.36 1955 true 3 17:38:54
195.111.97.92 195.111.97.38 1955 true 1 2d17h
195.111.97.92 195.111.97.39 1955 true 1 2d17h
195.111.97.92 195.111.97.40 1955 true 1 2d17h
195.111.97.92 195.111.97.42 1955 true 1 2d17h
195.111.97.92 195.111.97.44 1955 true 1 2d17h
195.111.97.92 195.111.97.45 1955 true 1 2d17h
195.111.97.92 195.111.97.46 1955 true 1 2d17h
195.111.97.92 195.111.97.47 1955 true 1 2d17h
195.111.97.92 195.111.97.48 1955 true 1 2d17h
195.111.97.92 195.111.97.49 1955 true 1 2d17h
195.111.97.92 195.111.97.50 1955 true 1 2d17h
195.111.97.92 195.111.97.51 1955 true 1 2d17h
195.111.97.92 195.111.97.52 1955 true 1 2d17h
195.111.97.92 195.111.97.53 1955 true 1 2d17h
195.111.97.92 195.111.97.54 1955 true 1 2d17h
195.111.97.92 195.111.97.55 1955 true 1 2d17h
195.111.97.92 195.111.97.56 1955 true 1 2d17h
195.111.97.92 195.111.97.58 1955 true 1 2d17h
195.111.97.92 195.111.97.60 1955 true 1 2d17h
195.111.97.92 195.111.97.61 1955 true 1 2d17h
195.111.97.92 195.111.97.62 1955 true 1 2d17h
195.111.97.92 195.111.97.63 1955 true 1 2d17h
195.111.97.92 195.111.97.65 1955 true 1 2d17h
195.111.97.92 195.111.97.66 1955 true 1 2d17h
195.111.97.92 195.111.97.67 1955 true 1 2d17h
195.111.97.92 195.111.97.68 1955 true 1 2d17h
195.111.97.92 195.111.97.69 1955 true 1 2d17h
195.111.97.92 195.111.97.70 1955 true 1 2d17h
195.111.97.92 195.111.97.72 1955 true 1 2d17h
195.111.97.92 195.111.97.73 1955 true 1 2d17h
195.111.97.92 195.111.97.74 1955 true 1 2d17h
195.111.97.92 195.111.97.75 1955 true 1 2d17h
195.111.97.92 195.111.97.76 1955 true 1 2d17h
195.111.97.92 195.111.97.77 1955 true 1 2d17h
195.111.97.92 195.111.97.78 1955 true 1 2d17h
195.111.97.92 195.111.97.79 1955 true 1 2d17h
195.111.97.92 195.111.97.80 1955 true 1 2d17h
195.111.97.92 195.111.97.81 1955 true 1 2d17h
195.111.97.92 195.111.97.82 1955 true 1 2d17h
195.111.97.92 195.111.97.83 1955 true 1 2d17h
195.111.97.92 195.111.97.84 1955 true 1 2d17h
195.111.97.92 195.111.97.85 1955 true 1 2d17h
195.111.97.92 195.111.97.86 1955 true 1 2d17h
195.111.97.92 195.111.97.87 1955 true 1 2d17h
195.111.97.92 195.111.97.88 1955 true 1 2d17h
195.111.97.92 195.111.97.89 1955 true 3 14:15:48
195.111.97.92 195.111.97.104 1955 true 1 2d17h
195.111.97.92 195.111.97.105 1955 true 1 2d17h
195.111.97.92 195.111.97.106 1955 true 1 2d17h
195.111.97.92 195.111.97.107 1955 true 1 2d17h
195.111.97.92 195.111.97.108 1955 true 1 2d17h
195.111.97.92 195.111.97.109 1955 true 1 2d17h
195.111.97.92 195.111.97.112 1955 true 1 2d17h
195.111.97.92 195.111.97.114 1955 true 1 2d17h
195.111.97.92 195.111.97.115 1955 true 1 2d17h
195.111.97.92 195.111.97.119 1955 true 1 2d17h
195.111.97.92 195.111.97.120 1955 true 1 2d17h
195.111.97.92 195.111.97.121 1955 true 1 2d17h
195.111.97.92 195.111.97.124 1955 true 1 2d17h
195.111.97.92 195.111.97.125 1955 true 1 2d17h
195.111.97.92 195.111.97.127 1955 true 1 2d17h
195.111.97.92 195.111.97.128 1955 true 1 2d17h
195.111.97.92 195.111.97.129 1955 true 1 2d17h
195.111.97.92 195.111.97.134 1955 true 1 2d17h
195.111.97.92 195.111.97.135 1955 true 1 2d17h
195.111.97.92 195.111.97.140 1955 true 1 2d17h
195.111.97.92 195.111.97.145 1955 true 1 2d17h
195.111.97.92 195.111.97.153 1955 true 1 2d17h
195.111.97.92 195.111.97.156 1955 true 1 2d17h
195.111.97.92 195.111.97.157 1955 true 1 2d17h
195.111.97.92 195.111.97.178 1955 true 1 2d17h
195.111.97.92 195.111.97.187 1955 true 1 2d17h
195.111.97.92 195.111.97.197 1955 true 1 2d17h
195.111.97.92 195.111.97.198 1955 true 1 2d17h
195.111.97.92 195.111.97.201 1955 true 13 03:19:26
195.111.97.92 195.111.97.202 1955 true 13 03:23:58
195.111.97.92 195.111.97.204 1955 true 1 2d17h
195.111.97.92 195.111.97.207 1955 true 1 2d17h
195.111.97.92 195.111.97.208 1955 true 1 2d17h
195.111.97.92 195.111.97.215 1955 true 1 2d17h
195.111.97.92 195.111.97.227 1955 true 1 2d17h
195.111.97.92 195.111.97.228 1955 true 1 2d17h
195.111.97.92 195.111.97.230 1955 true 1 2d17h
195.111.97.92 195.111.97.233 1955 true 1 2d17h
195.111.97.92 195.111.97.234 1955 true 1 2d17h
195.111.97.92 195.111.97.235 1955 true 1 2d17h
195.111.97.92 195.111.97.237 1955 true 1 2d17h
195.111.97.92 195.111.97.239 1955 true 1 2d17h
195.111.97.92 195.111.97.240 1955 true 1 2d17h
195.111.97.92 195.111.98.234 1955 true 1 2d17h
195.111.97.92 195.111.100.66 1955 true 1 2d17h
195.111.97.92 195.111.100.68 1955 true 5 17:16:49
195.111.97.92 195.111.100.70 1955 true 1 2d17h
195.111.97.92 195.111.100.133 1955 true 1 2d17h
195.111.97.92 2001:738::4 1955 true 1 2d17h
195.111.97.92 2001:738::5 1955 true 1 2d17h
195.111.97.92 2001:738::9 1955 true 1 2d17h
195.111.97.92 2001:738::10 1955 true 1 2d17h
195.111.97.92 2001:738::40 1955 true 1 2d17h
195.111.97.92 2001:738::134 1955 true 1 2d17h
195.111.97.92 2001:738::135 1955 true 1 2d17h
195.111.97.92 2001:738::2:1 1955 true 1 2d17h
195.111.97.92 2001:738::100:1 1955 true 1 2d17h
195.111.97.92 2001:738::100:2022 1955 true 1 2d17h
195.111.97.92 2001:738::179:2 1955 true 1 2d17h
195.111.97.92 2001:738::179:3 1955 true 7 16:16:27
195.111.97.92 2001:738::179:68 1955 true 5 17:16:44
195.111.97.92 2001:738::179:70 1955 true 1 2d17h
195.111.97.92 2001:738::179:234 1955 true 1 2d17h
195.111.97.92 2001:738::200:1 1955 true 1 2d17h
195.111.97.92 2001:738::303:1078 1955 true 1 2d17h
195.111.97.92 2001:738::303:1149 1955 true 1 2d17h
195.111.97.92 2001:738::400:1 1955 true 1 2d17h
195.111.97.92 2001:738::500:1 1955 true 1 2d17h
195.111.97.92 2001:738::600:1 1955 true 1 2d17h
195.111.97.92 2001:738::1083:1 1955 true 1 2d17h
195.111.97.92 2001:738::1088:1 1955 true 1 2d17h
195.111.97.92 2001:738::1090:1 1955 true 1 2d17h
195.111.97.92 2001:738::2000:1 1955 true 1 2d17h
195.111.97.92 2001:738::2100:1 1955 true 1 2d17h
195.111.97.92 2001:738::2100:2 1955 true 1 2d17h
195.111.97.92 2001:738::2100:3 1955 true 1 2d17h
195.111.97.92 2001:738::2100:1001 1955 true 1 2d17h
195.111.97.92 2001:738::2120:1 1955 true 1 2d17h
195.111.97.92 2001:738::2200:1 1955 true 1 2d17h
195.111.97.92 2001:738::2200:2 1955 true 1 2d17h
195.111.97.92 2001:738::2300:1 1955 true 3 14:15:53
195.111.97.92 2001:738::2600:1 1955 true 1 2d17h
195.111.97.92 2001:738::2610:1 1955 true 1 2d17h
195.111.97.92 2001:738::2700:1 1955 true 1 2d17h
195.111.97.92 2001:738::2800:2 1955 true 1 2d17h
195.111.97.92 2001:738::2800:3 1955 true 1 2d17h
195.111.97.92 2001:738::2800:1001 1955 true 1 2d17h
195.111.97.92 2001:738::2800:1002 1955 true 1 2d17h
195.111.97.92 2001:738::2801:1 1955 true 1 2d17h
195.111.97.92 2001:738::2900:1 1955 true 1 2d17h
195.111.97.92 2001:738::2b00:1 1955 true 1 2d17h
195.111.97.92 2001:738::2b10:1 1955 true 1 2d17h
195.111.97.92 2001:738::2c00:1 1955 true 1 2d17h
195.111.97.92 2001:738::2c00:2 1955 true 1 2d17h
195.111.97.92 2001:738::2c00:3 1955 true 1 2d17h
195.111.97.92 2001:738::2c00:4 1955 true 1 2d17h
195.111.97.92 2001:738::2c00:1001 1955 true 1 2d17h
195.111.97.92 2001:738::2d00:1 1955 true 1 2d17h
195.111.97.92 2001:738::2e00:1 1955 true 1 2d17h
195.111.97.92 2001:738::2f00:1 1955 true 1 2d17h
195.111.97.92 2001:738::3000:1 1955 true 1 2d17h
195.111.97.92 2001:738::3000:4 1955 true 1 2d17h
195.111.97.92 2001:738::3000:5 1955 true 1 2d17h
195.111.97.92 2001:738::3000:6 1955 true 1 2d17h
195.111.97.92 2001:738::3000:7 1955 true 1 2d17h
195.111.97.92 2001:738::3000:2022 1955 true 1 2d17h
195.111.97.92 2001:738::3000:c4e1 1955 true 13 03:19:23
195.111.97.92 2001:738::3000:c4e2 1955 true 13 03:23:59
195.111.97.92 2001:738::3800:1 1955 true 1 2d17h
195.111.97.92 2001:738::4000:1 1955 true 1 2d17h
195.111.97.92 2001:738::4000:2 1955 true 1 2d17h
195.111.97.92 2001:738::4040:1 1955 true 1 2d17h
195.111.97.92 2001:738::4060:1 1955 true 1 2d17h
195.111.97.92 2001:738::4080:1 1955 true 1 2d17h
195.111.97.92 2001:738::4080:2 1955 true 1 2d17h
195.111.97.92 2001:738::40a0:1 1955 true 1 2d17h
195.111.97.92 2001:738::4100:1 1955 true 1 2d17h
195.111.97.92 2001:738::4100:2 1955 true 1 2d17h
195.111.97.92 2001:738::4401:1 1955 true 1 2d17h
195.111.97.92 2001:738::4402:1 1955 true 1 2d17h
195.111.97.92 2001:738::4500:1 1955 true 1 2d17h
195.111.97.92 2001:738::4700:1 1955 true 3 17:42:44
195.111.97.92 2001:738::4700:2 1955 true 1 2d17h
195.111.97.92 2001:738::4800:1 1955 true 1 2d17h
195.111.97.92 2001:738::4900:1 1955 true 1 2d17h
195.111.97.92 2001:738::4a00:1 1955 true 1 2d17h
195.111.97.92 2001:738::5000:1 1955 true 1 2d17h
195.111.97.92 2001:738::5000:2 1955 true 1 2d17h
195.111.97.92 2001:738::5000:3 1955 true 1 2d17h
195.111.97.92 2001:738::5000:254 1955 true 1 2d17h
195.111.97.92 2001:738::5000:255 1955 true 1 2d17h
195.111.97.92 2001:738::5100:1 1955 true 1 2d17h
195.111.97.92 2001:738::5100:2 1955 true 1 2d17h
195.111.97.92 2001:738::5300:1 1955 true 1 2d17h
195.111.97.92 2001:738::5402:5404 1955 true 1 2d17h
195.111.97.92 2001:738::5410:1 1955 true 1 2d17h
195.111.97.92 2001:738::5500:1 1955 true 1 2d17h
195.111.97.92 2001:738::5500:2 1955 true 1 2d17h
195.111.97.92 2001:738::5800:1 1955 true 1 2d17h
195.111.97.92 2001:738::5900:1 1955 true 1 2d17h
195.111.97.92 2001:738::6000:1 1955 true 1 2d17h
195.111.97.92 2001:738::6000:2 1955 true 1 2d17h
195.111.97.92 2001:738::6010:1 1955 true 1 2d17h
195.111.97.92 2001:738::6100:1 1955 true 1 2d17h
195.111.97.92 2001:738::6110:1 1955 true 1 2d17h
195.111.97.92 2001:738::6800:1 1955 true 1 2d17h
195.111.97.92 2001:738::6900:1 1955 true 1 2d17h
195.111.97.92 2001:738::6c00:2 1955 true 1 2d17h
195.111.97.92 2001:738::7000:1 1955 true 1 2d17h
195.111.97.92 2001:738::7200:1 1955 true 1 2d17h
195.111.97.92 2001:738::7300:1 1955 true 1 2d17h
195.111.97.92 2001:738::7300:2 1955 true 1 2d17h
195.111.97.92 2001:738::7400:1 1955 true 1 2d17h
195.111.97.92 2001:738::7410:1 1955 true 1 2d17h
195.111.97.92 2001:738::7500:1 1955 true 1 2d17h
195.111.97.92 2001:738::7700:1 1955 true 1 2d17h
195.111.97.92 2001:738::7800:1 1955 true 1 2d17h
195.111.97.92 2001:738::7800:2 1955 true 1 2d17h
195.111.97.92 2001:738::7810:1 1955 true 1 2d17h
195.111.97.92 2001:738::7900:1 1955 true 1 2d17h
195.111.97.92 2001:738::7901:1 1955 true 1 2d17h
195.111.97.92 2001:738::7901:2 1955 true 1 2d17h
195.111.97.92 2001:738::7901:1001 1955 true 1 2d17h
195.111.97.92 2001:738::7901:1002 1955 true 1 2d17h
195.111.97.92 2001:738::7903:1 1955 true 1 2d17h
195.111.97.92 2001:738::7b00:1 1955 true 1 2d17h
195.111.97.92 2001:738::8000:1 1955 true 1 2d17h
195.111.97.92 2001:738::8000:2 1955 true 1 2d17h
195.111.97.92 2001:738::cc1e:c0de 1955 true 1 2d17h
195.111.97.93 195.111.94.1 1955 true 1 2d17h
195.111.97.93 195.111.94.254 1955 true 1 2d17h
195.111.97.93 195.111.94.255 1955 true 1 2d17h
195.111.97.93 195.111.97.4 1955 true 1 2d17h
195.111.97.93 195.111.97.8 1955 true 1 2d17h
195.111.97.93 195.111.97.11 1955 true 1 2d17h
195.111.97.93 195.111.97.12 1955 true 1 2d17h
195.111.97.93 195.111.97.13 1955 true 1 2d17h
195.111.97.93 195.111.97.14 1955 true 1 2d17h
195.111.97.93 195.111.97.15 1955 true 7 16:16:31
195.111.97.93 195.111.97.16 1955 true 1 2d17h
195.111.97.93 195.111.97.18 1955 true 1 2d17h
195.111.97.93 195.111.97.19 1955 true 1 2d17h
195.111.97.93 195.111.97.20 1955 true 1 2d17h
195.111.97.93 195.111.97.21 1955 true 1 2d17h
195.111.97.93 195.111.97.22 1955 true 1 2d17h
195.111.97.93 195.111.97.23 1955 true 1 2d17h
195.111.97.93 195.111.97.24 1955 true 1 2d17h
195.111.97.93 195.111.97.25 1955 true 1 2d17h
195.111.97.93 195.111.97.26 1955 true 1 2d17h
195.111.97.93 195.111.97.27 1955 true 1 2d17h
195.111.97.93 195.111.97.28 1955 true 1 2d17h
195.111.97.93 195.111.97.29 1955 true 1 2d17h
195.111.97.93 195.111.97.30 1955 true 1 2d17h
195.111.97.93 195.111.97.31 1955 true 1 2d17h
195.111.97.93 195.111.97.32 1955 true 1 2d17h
195.111.97.93 195.111.97.33 1955 true 1 2d17h
195.111.97.93 195.111.97.34 1955 true 1 2d17h
195.111.97.93 195.111.97.35 1955 true 1 2d17h
195.111.97.93 195.111.97.36 1955 true 5 17:38:49
195.111.97.93 195.111.97.38 1955 true 1 2d17h
195.111.97.93 195.111.97.39 1955 true 1 2d17h
195.111.97.93 195.111.97.40 1955 true 1 2d17h
195.111.97.93 195.111.97.42 1955 true 1 2d17h
195.111.97.93 195.111.97.44 1955 true 1 2d17h
195.111.97.93 195.111.97.45 1955 true 1 2d17h
195.111.97.93 195.111.97.46 1955 true 1 2d17h
195.111.97.93 195.111.97.47 1955 true 1 2d17h
195.111.97.93 195.111.97.48 1955 true 1 2d17h
195.111.97.93 195.111.97.49 1955 true 1 2d17h
195.111.97.93 195.111.97.50 1955 true 1 2d17h
195.111.97.93 195.111.97.51 1955 true 1 2d17h
195.111.97.93 195.111.97.52 1955 true 1 2d17h
195.111.97.93 195.111.97.53 1955 true 1 2d17h
195.111.97.93 195.111.97.54 1955 true 1 2d17h
195.111.97.93 195.111.97.55 1955 true 1 2d17h
195.111.97.93 195.111.97.56 1955 true 1 2d17h
195.111.97.93 195.111.97.58 1955 true 1 2d17h
195.111.97.93 195.111.97.60 1955 true 1 2d17h
195.111.97.93 195.111.97.61 1955 true 1 2d17h
195.111.97.93 195.111.97.62 1955 true 1 2d17h
195.111.97.93 195.111.97.63 1955 true 1 2d17h
195.111.97.93 195.111.97.65 1955 true 1 2d17h
195.111.97.93 195.111.97.66 1955 true 1 2d17h
195.111.97.93 195.111.97.67 1955 true 1 2d17h
195.111.97.93 195.111.97.68 1955 true 1 2d17h
195.111.97.93 195.111.97.69 1955 true 1 2d17h
195.111.97.93 195.111.97.70 1955 true 1 2d17h
195.111.97.93 195.111.97.72 1955 true 1 2d17h
195.111.97.93 195.111.97.73 1955 true 1 2d17h
195.111.97.93 195.111.97.74 1955 true 1 2d17h
195.111.97.93 195.111.97.75 1955 true 1 2d17h
195.111.97.93 195.111.97.76 1955 true 1 2d17h
195.111.97.93 195.111.97.77 1955 true 1 2d17h
195.111.97.93 195.111.97.78 1955 true 1 2d17h
195.111.97.93 195.111.97.79 1955 true 1 2d17h
195.111.97.93 195.111.97.80 1955 true 1 2d17h
195.111.97.93 195.111.97.81 1955 true 1 2d17h
195.111.97.93 195.111.97.82 1955 true 1 2d17h
195.111.97.93 195.111.97.83 1955 true 1 2d17h
195.111.97.93 195.111.97.84 1955 true 1 2d17h
195.111.97.93 195.111.97.85 1955 true 1 2d17h
195.111.97.93 195.111.97.86 1955 true 1 2d17h
195.111.97.93 195.111.97.87 1955 true 1 2d17h
195.111.97.93 195.111.97.88 1955 true 1 2d17h
195.111.97.93 195.111.97.89 1955 true 3 14:15:51
195.111.97.93 195.111.97.104 1955 true 1 2d17h
195.111.97.93 195.111.97.105 1955 true 1 2d17h
195.111.97.93 195.111.97.106 1955 true 1 2d17h
195.111.97.93 195.111.97.107 1955 true 1 2d17h
195.111.97.93 195.111.97.108 1955 true 1 2d17h
195.111.97.93 195.111.97.109 1955 true 1 2d17h
195.111.97.93 195.111.97.112 1955 true 1 2d17h
195.111.97.93 195.111.97.114 1955 true 1 2d17h
195.111.97.93 195.111.97.115 1955 true 1 2d17h
195.111.97.93 195.111.97.119 1955 true 1 2d17h
195.111.97.93 195.111.97.120 1955 true 1 2d17h
195.111.97.93 195.111.97.121 1955 true 1 2d17h
195.111.97.93 195.111.97.124 1955 true 1 2d17h
195.111.97.93 195.111.97.125 1955 true 1 2d17h
195.111.97.93 195.111.97.127 1955 true 1 2d17h
195.111.97.93 195.111.97.128 1955 true 1 2d17h
195.111.97.93 195.111.97.129 1955 true 1 2d17h
195.111.97.93 195.111.97.134 1955 true 1 2d17h
195.111.97.93 195.111.97.135 1955 true 1 2d17h
195.111.97.93 195.111.97.140 1955 true 1 2d17h
195.111.97.93 195.111.97.145 1955 true 1 2d17h
195.111.97.93 195.111.97.153 1955 true 1 2d17h
195.111.97.93 195.111.97.156 1955 true 1 2d17h
195.111.97.93 195.111.97.157 1955 true 1 2d17h
195.111.97.93 195.111.97.178 1955 true 1 2d17h
195.111.97.93 195.111.97.187 1955 true 1 2d17h
195.111.97.93 195.111.97.197 1955 true 1 2d17h
195.111.97.93 195.111.97.198 1955 true 1 2d17h
195.111.97.93 195.111.97.201 1955 true 13 03:19:26
195.111.97.93 195.111.97.202 1955 true 13 03:23:54
195.111.97.93 195.111.97.204 1955 true 1 2d17h
195.111.97.93 195.111.97.207 1955 true 1 2d17h
195.111.97.93 195.111.97.208 1955 true 1 2d17h
195.111.97.93 195.111.97.215 1955 true 1 2d17h
195.111.97.93 195.111.97.227 1955 true 1 2d17h
195.111.97.93 195.111.97.228 1955 true 1 2d17h
195.111.97.93 195.111.97.230 1955 true 1 2d17h
195.111.97.93 195.111.97.233 1955 true 1 2d17h
195.111.97.93 195.111.97.234 1955 true 1 2d17h
195.111.97.93 195.111.97.235 1955 true 1 2d17h
195.111.97.93 195.111.97.237 1955 true 1 2d17h
195.111.97.93 195.111.97.239 1955 true 1 2d17h
195.111.97.93 195.111.97.240 1955 true 1 2d17h
195.111.97.93 195.111.98.234 1955 true 1 2d17h
195.111.97.93 195.111.100.62 1955 true 1 2d17h
195.111.97.93 195.111.100.68 1955 true 5 17:16:49
195.111.97.93 195.111.100.70 1955 true 1 2d17h
195.111.97.93 195.111.100.133 1955 true 1 2d17h
195.111.97.93 2001:738::4 1955 true 1 2d17h
195.111.97.93 2001:738::5 1955 true 1 2d17h
195.111.97.93 2001:738::9 1955 true 1 2d17h
195.111.97.93 2001:738::10 1955 true 1 2d17h
195.111.97.93 2001:738::40 1955 true 1 2d17h
195.111.97.93 2001:738::134 1955 true 1 2d17h
195.111.97.93 2001:738::135 1955 true 1 2d17h
195.111.97.93 2001:738::2:1 1955 true 1 2d17h
195.111.97.93 2001:738::100:1 1955 true 1 2d17h
195.111.97.93 2001:738::100:2022 1955 true 1 2d17h
195.111.97.93 2001:738::179:2 1955 true 1 2d17h
195.111.97.93 2001:738::179:3 1955 true 7 16:16:31
195.111.97.93 2001:738::179:68 1955 true 5 17:16:40
195.111.97.93 2001:738::179:70 1955 true 1 2d17h
195.111.97.93 2001:738::179:234 1955 true 1 2d17h
195.111.97.93 2001:738::200:1 1955 true 1 2d17h
195.111.97.93 2001:738::303:1078 1955 true 1 2d17h
195.111.97.93 2001:738::303:1149 1955 true 1 2d17h
195.111.97.93 2001:738::400:1 1955 true 1 2d17h
195.111.97.93 2001:738::500:1 1955 true 1 2d17h
195.111.97.93 2001:738::600:1 1955 true 1 2d17h
195.111.97.93 2001:738::1083:1 1955 true 1 2d17h
195.111.97.93 2001:738::1088:1 1955 true 1 2d17h
195.111.97.93 2001:738::1090:1 1955 true 1 2d17h
195.111.97.93 2001:738::2000:1 1955 true 1 2d17h
195.111.97.93 2001:738::2100:1 1955 true 1 2d17h
195.111.97.93 2001:738::2100:2 1955 true 1 2d17h
195.111.97.93 2001:738::2100:3 1955 true 1 2d17h
