Skip to Content.

rare-users - Re: [gn4-3-wp6-t1-wb-RARE] rare testing....

Subject: RARE user and assistance email list

List archive


Re: [gn4-3-wp6-t1-wb-RARE] rare testing....


Chronological Thread 
  • From: mc36 <>
  • To: , Xavier JEANNIN <>
  • Subject: Re: [gn4-3-wp6-t1-wb-RARE] rare testing....
  • Date: Fri, 5 Mar 2021 10:19:20 +0100

hi,
some intermediate result, if you're interested, still some more dacs to apply
and nmaas to set up
and the iperf need to be tuned for 100g instead of 50, but the idea works as
expected, and at the
current 50gbps on each port, i see no issues at all..... we use this config
generator:
http://src.nop.hu/misc/tests/traffic-chain-ports.tcl
and it's the yesterday baked image, and just for fun, we do over the reserved
ip range...
regrads,
cs



rare#show interfaces hwtraffic
interface state tx rx drop
sdn1 admin 0 0 0
sdn10 up 4617446945 79 0
sdn11 up 4617446690 79 0
sdn12 up 0 4583133380 0
sdn13 up 0 4583133379 0
sdn14 up 4617446181 91 0
sdn15 up 4617446690 79 0
sdn16 up 1313 4583132889 0
sdn17 up 0 4583132621 0
sdn18 up 4617447199 91 0
sdn19 up 4617446945 56 0
sdn2 up 0 0 0
sdn20 up 0 4583133371 0
sdn21 up 0 56 0
sdn22 up 0 69 0
sdn23 up 0 0 0
sdn24 up 0 0 0
sdn25 up 0 0 0
sdn26 up 0 0 0
sdn32 admin 0 0 0
sdn5 up 0 4583133563 0
sdn6 up 4617447199 0 0
sdn7 up 4617447708 79 0
sdn8 up 0 4583133632 0
sdn9 up 0 4583133632 0

rare#
rare#show lldp neighbor
interface hostname iface ipv4 ipv6
sdn10 rare sdn9 253.252.2.1 null
sdn11 rare sdn12 253.252.3.2 null
sdn12 rare sdn11 253.252.3.1 null
sdn13 rare sdn14 253.252.4.2 null
sdn14 rare sdn13 253.252.4.1 null
sdn15 rare sdn16 253.252.5.2 null
sdn16 rare sdn15 253.252.5.1 null
sdn17 rare sdn18 253.252.6.2 null
sdn18 rare sdn17 253.252.6.1 null
sdn19 rare sdn20 253.252.7.2 null
sdn20 rare sdn19 253.252.7.1 null
sdn21 rare sdn22 253.252.8.2 null
sdn22 rare sdn21 253.252.8.1 null
sdn5 0c42.a11e.786e null null
sdn7 rare sdn8 253.252.1.2 null
sdn8 rare sdn7 253.252.1.1 null
sdn9 rare sdn10 253.252.2.2 null

rare#show ipv4 route big101
typ prefix metric iface hop time
C 10.10.1.0/24 0/0 sdn5 null 00:07:33
LOC 10.10.1.1/32 0/1 sdn5 null 00:07:33
P EX 10.10.2.0/24 80/70 sdn7 253.252.1.2 00:07:12
C 253.252.1.0/30 0/0 sdn7 null 00:09:27
LOC 253.252.1.1/32 0/1 sdn7 null 00:09:27
P 253.252.2.0/30 80/10 sdn7 253.252.1.2 00:09:17
P 253.252.3.0/30 80/20 sdn7 253.252.1.2 00:09:16
P 253.252.4.0/30 80/30 sdn7 253.252.1.2 00:09:16
P 253.252.5.0/30 80/40 sdn7 253.252.1.2 00:09:16
P 253.252.6.0/30 80/50 sdn7 253.252.1.2 00:09:16
P 253.252.7.0/30 80/60 sdn7 253.252.1.2 00:09:16
P 253.252.8.0/30 80/70 sdn7 253.252.1.2 00:09:16
P 253.252.9.0/30 80/80 sdn7 253.252.1.2 00:09:16

rare#
rare#show vrf routing
ifc uni mlt flw lab con
name rd v4 v6 v4 v6 v4 v6 v4 v6 v4 v6 v4 v6
big101 101:101 2 0 13 0 13 0 0 0 0 0 2 0
big102 103:102 2 0 13 0 13 0 0 0 0 0 2 0
big103 105:103 2 0 13 0 13 0 0 0 0 0 2 0
big104 107:104 2 0 13 0 13 0 0 0 0 0 2 0
big105 109:105 2 0 13 0 13 0 0 0 0 0 2 0
big106 110:106 1 0 2 0 2 0 0 0 0 0 1 0
big501 102:501 2 0 13 0 13 0 0 0 0 0 2 0
big502 104:502 2 0 13 0 13 0 0 0 0 0 2 0
big503 106:503 2 0 13 0 13 0 0 0 0 0 2 0
big504 108:504 3 0 14 0 14 0 0 0 0 0 3 0
big505 110:505 2 0 4 0 4 0 0 0 0 0 2 0
lin 0:0 1 0 2 0 2 0 0 0 0 0 1 0
oob 0:0 1 1 4 2 4 2 0 0 0 0 1 1
p1p1 0:0 0 0 0 0 0 0 0 0 0 0 0 0
p1p2 0:0 0 0 0 0 0 0 0 0 0 0 0 0
p4 0:0 0 0 0 0 0 0 0 0 0 0 0 0

rare#



On 3/5/21 7:24 AM, Xavier JEANNIN wrote:
Hello Csaba,

This is the kind of test that will reassure the R&E community

Thank you
Xavier Jeannin

Le 05/03/2021 à 07:06, mc36 a écrit :
hi,
jordi "accidentally" "forgot" an iperf on his server yesterday evening
so we did the 162tb in the past 8 hours... today plan is to melt the
tofino a bit by passing traffic back-and-forth between it's ports and
vrfs to reach and maintain the 1tbps forwarding rate for a while...
stay tuned, hopefully we'll some (good) news on the topic soon! :)
regards,
cs



the idea:
namespace1----[dac]---port1(vrf1)----<routing>-----port2(vrf1)-----[dac]------port3(vrf2)----<routing>-----port4(vrf2)----[dac]-----port5(vrf3)----<routing>-----port6(vrf3)--------namespace2



the setting in the attachment.... thx jordi again!




rare#show interfaces hwtraffic | exclude 0\s+0\s+0
interface  state  tx          rx          drop
sdn5       up     0           5450777393  0
sdn6       up     5489159734  0           0

rare#
rare#show interfaces hwsummary | exclude 0\s+0\s+0
interface  state  tx               rx            
   drop
sdn5       up     0                162672737494416  0
sdn6       up     163852570013292  235344           0

rare#




Archive powered by MHonArc 2.6.19.

Top of Page