Skip to Content.

rare-dev - Re: [rare-dev] RARE/freeRtr VLAN Interface Configuration

Subject: Rare project developers

List archive


Re: [rare-dev] RARE/freeRtr VLAN Interface Configuration


Chronological Thread 
  • From: Frédéric LOUI <>
  • To:
  • Subject: Re: [rare-dev] RARE/freeRtr VLAN Interface Configuration
  • Date: Tue, 9 Nov 2021 12:01:07 +0100
  • Dkim-filter: OpenDKIM Filter v2.10.3 zmtaauth02.partage.renater.fr BCE6DA3B35

In bfshell, you have:

ucli —> pm —> show -a

This will show all TOFINO ports and related pipe.

In your case you have a WEDGE100BF32QS which has a T32Q (four pipes TOFINO)

IIRC you should have the output from the file attached.

bf-sde.pm> show -a
-----+----+---+----+-------+----+--+--+---+---+---+--------+----------------+----------------+-
PORT |MAC |D_P|P/PT|SPEED |FEC |AN|KR|RDY|ADM|OPR|LPBK |FRAMES RX
|FRAMES TX |E
-----+----+---+----+-------+----+--+--+---+---+---+--------+----------------+----------------+-
1/0 |46/0|260|2/ 4|100G |NONE|Ds|Au|YES|ENB|UP | NONE | 41621|
67363|
1/1 |46/1|261|2/
5|-------|----|--|--|YES|---|---|--------|----------------|----------------|-
1/2 |46/2|262|2/
6|-------|----|--|--|YES|---|---|--------|----------------|----------------|-
1/3 |46/3|263|2/
7|-------|----|--|--|YES|---|---|--------|----------------|----------------|-
2/0 |44/0|268|2/12|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
2/1 |44/1|269|2/13|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
2/2 |44/2|270|2/14|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
2/3 |44/3|271|2/15|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
3/0 |42/0|276|2/20|100G |NONE|Ds|Au|YES|ENB|UP | NONE | 77646|
106518|
3/1
|42/1|277|2/21|-------|----|--|--|YES|---|---|--------|----------------|----------------|-
3/2
|42/2|278|2/22|-------|----|--|--|YES|---|---|--------|----------------|----------------|-
3/3
|42/3|279|2/23|-------|----|--|--|YES|---|---|--------|----------------|----------------|-
4/0 |40/0|284|2/28|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
4/1 |40/1|285|2/29|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
4/2 |40/2|286|2/30|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
4/3 |40/3|287|2/31|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
5/0 |38/0|292|2/36|10G |NONE|Ds|Au|YES|ENB|UP | NONE | 14653|
50126|
5/1
|38/1|293|2/37|-------|----|--|--|YES|---|---|--------|----------------|----------------|-
5/2
|38/2|294|2/38|-------|----|--|--|YES|---|---|--------|----------------|----------------|-
5/3
|38/3|295|2/39|-------|----|--|--|YES|---|---|--------|----------------|----------------|-
6/0 |36/0|300|2/44|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
6/1 |36/1|301|2/45|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
6/2 |36/2|302|2/46|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
6/3 |36/3|303|2/47|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
7/0 |34/0|308|2/52|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
7/1 |34/1|309|2/53|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
7/2 |34/2|310|2/54|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
7/3 |34/3|311|2/55|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
8/0 |32/0|316|2/60|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
8/1 |32/1|317|2/61|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
8/2 |32/2|318|2/62|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
8/3 |32/3|319|2/63|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
9/0 |30/0| 56|0/56|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
9/1 |30/1| 57|0/57|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
9/2 |30/2| 58|0/58|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
9/3 |30/3| 59|0/59|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
10/0 |28/0| 48|0/48|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
10/1 |28/1| 49|0/49|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
10/2 |28/2| 50|0/50|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
10/3 |28/3| 51|0/51|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
-----+----+---+----+-------+----+--+--+---+---+---+--------+----------------+----------------+-
PORT |MAC |D_P|P/PT|SPEED |FEC |AN|KR|RDY|ADM|OPR|LPBK |FRAMES RX
|FRAMES TX |E
-----+----+---+----+-------+----+--+--+---+---+---+--------+----------------+----------------+-
11/0 |26/0| 40|0/40|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
11/1 |26/1| 41|0/41|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
11/2 |26/2| 42|0/42|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
11/3 |26/3| 43|0/43|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
12/0 |24/0| 32|0/32|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
12/1 |24/1| 33|0/33|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
12/2 |24/2| 34|0/34|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
12/3 |24/3| 35|0/35|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
13/0 |22/0| 24|0/24|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
13/1 |22/1| 25|0/25|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
13/2 |22/2| 26|0/26|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
13/3 |22/3| 27|0/27|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
14/0 |20/0| 16|0/16|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
14/1 |20/1| 17|0/17|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
14/2 |20/2| 18|0/18|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
14/3 |20/3| 19|0/19|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
15/0 |18/0| 8|0/ 8|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
15/1 |18/1| 9|0/ 9|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
15/2 |18/2| 10|0/10|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
15/3 |18/3| 11|0/11|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
16/0 |16/0| 0|0/ 0|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
16/1 |16/1| 1|0/ 1|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
16/2 |16/2| 2|0/ 2|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
16/3 |16/3| 3|0/ 3|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
17/0 |14/0| 4|0/ 4|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
17/1 |14/1| 5|0/ 5|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
17/2 |14/2| 6|0/ 6|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
17/3 |14/3| 7|0/ 7|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
18/0 |12/0| 12|0/12|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
18/1 |12/1| 13|0/13|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
18/2 |12/2| 14|0/14|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
18/3 |12/3| 15|0/15|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
19/0 |10/0| 20|0/20|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
19/1 |10/1| 21|0/21|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
19/2 |10/2| 22|0/22|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
19/3 |10/3| 23|0/23|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
20/0 | 8/0| 28|0/28|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
20/1 | 8/1| 29|0/29|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
20/2 | 8/2| 30|0/30|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
20/3 | 8/3| 31|0/31|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
-----+----+---+----+-------+----+--+--+---+---+---+--------+----------------+----------------+-
PORT |MAC |D_P|P/PT|SPEED |FEC |AN|KR|RDY|ADM|OPR|LPBK |FRAMES RX
|FRAMES TX |E
-----+----+---+----+-------+----+--+--+---+---+---+--------+----------------+----------------+-
21/0 | 6/0| 36|0/36|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
21/1 | 6/1| 37|0/37|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
21/2 | 6/2| 38|0/38|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
21/3 | 6/3| 39|0/39|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
22/0 | 4/0| 44|0/44|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
22/1 | 4/1| 45|0/45|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
22/2 | 4/2| 46|0/46|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
22/3 | 4/3| 47|0/47|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
23/0 | 2/0| 52|0/52|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
23/1 | 2/1| 53|0/53|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
23/2 | 2/2| 54|0/54|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
23/3 | 2/3| 55|0/55|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
24/0 | 0/0| 60|0/60|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
24/1 | 0/1| 61|0/61|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
24/2 | 0/2| 62|0/62|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
24/3 | 0/3| 63|0/63|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
25/0 |62/0|312|2/56|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
25/1 |62/1|313|2/57|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
25/2 |62/2|314|2/58|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
25/3 |62/3|315|2/59|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
26/0 |60/0|304|2/48|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
26/1 |60/1|305|2/49|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
26/2 |60/2|306|2/50|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
26/3 |60/3|307|2/51|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
27/0 |58/0|296|2/40|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
27/1 |58/1|297|2/41|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
27/2 |58/2|298|2/42|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
27/3 |58/3|299|2/43|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
28/0 |56/0|288|2/32|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
28/1 |56/1|289|2/33|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
28/2 |56/2|290|2/34|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
28/3 |56/3|291|2/35|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
29/0 |52/0|272|2/16|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
29/1 |52/1|273|2/17|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
29/2 |52/2|274|2/18|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
29/3 |52/3|275|2/19|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
30/0 |54/0|280|2/24|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
30/1 |54/1|281|2/25|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
30/2 |54/2|282|2/26|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
30/3 |54/3|283|2/27|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
-----+----+---+----+-------+----+--+--+---+---+---+--------+----------------+----------------+-
PORT |MAC |D_P|P/PT|SPEED |FEC |AN|KR|RDY|ADM|OPR|LPBK |FRAMES RX
|FRAMES TX |E
-----+----+---+----+-------+----+--+--+---+---+---+--------+----------------+----------------+-
31/0 |48/0|256|2/ 0|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
31/1 |48/1|257|2/ 1|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
31/2 |48/2|258|2/ 2|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
31/3 |48/3|259|2/ 3|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
32/0 |50/0|264|2/ 8|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
32/1 |50/1|265|2/ 9|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
32/2 |50/2|266|2/10|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
32/3 |50/3|267|2/11|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
33/0 |64/0| 64|0/64|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
33/1 |64/1| 65|0/65|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
33/2 |64/2| 66|0/66|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
33/3 |64/3| 67|0/67|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
601/0| 1/0|184|1/56|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
601/1| 1/1|185|1/57|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
601/2| 1/2|186|1/58|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
601/3| 1/3|187|1/59|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
603/0| 3/0|176|1/48|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
603/1| 3/1|177|1/49|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
603/2| 3/2|178|1/50|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
603/3| 3/3|179|1/51|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
605/0| 5/0|168|1/40|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
605/1| 5/1|169|1/41|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
605/2| 5/2|170|1/42|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
605/3| 5/3|171|1/43|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
607/0| 7/0|160|1/32|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
607/1| 7/1|161|1/33|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
607/2| 7/2|162|1/34|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
607/3| 7/3|163|1/35|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
609/0| 9/0|152|1/24|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
609/1| 9/1|153|1/25|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
609/2| 9/2|154|1/26|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
609/3| 9/3|155|1/27|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
611/0|11/0|144|1/16|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
611/1|11/1|145|1/17|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
611/2|11/2|146|1/18|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
611/3|11/3|147|1/19|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
613/0|13/0|136|1/ 8|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
613/1|13/1|137|1/ 9|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
613/2|13/2|138|1/10|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
613/3|13/3|139|1/11|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
-----+----+---+----+-------+----+--+--+---+---+---+--------+----------------+----------------+-
PORT |MAC |D_P|P/PT|SPEED |FEC |AN|KR|RDY|ADM|OPR|LPBK |FRAMES RX
|FRAMES TX |E
-----+----+---+----+-------+----+--+--+---+---+---+--------+----------------+----------------+-
615/0|15/0|128|1/ 0|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
615/1|15/1|129|1/ 1|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
615/2|15/2|130|1/ 2|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
615/3|15/3|131|1/ 3|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
617/0|17/0|132|1/ 4|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
617/1|17/1|133|1/ 5|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
617/2|17/2|134|1/ 6|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
617/3|17/3|135|1/ 7|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
619/0|19/0|140|1/12|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
619/1|19/1|141|1/13|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
619/2|19/2|142|1/14|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
619/3|19/3|143|1/15|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
621/0|21/0|148|1/20|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
621/1|21/1|149|1/21|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
621/2|21/2|150|1/22|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
621/3|21/3|151|1/23|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
623/0|23/0|156|1/28|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
623/1|23/1|157|1/29|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
623/2|23/2|158|1/30|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
623/3|23/3|159|1/31|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
625/0|25/0|164|1/36|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
625/1|25/1|165|1/37|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
625/2|25/2|166|1/38|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
625/3|25/3|167|1/39|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
627/0|27/0|172|1/44|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
627/1|27/1|173|1/45|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
627/2|27/2|174|1/46|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
627/3|27/3|175|1/47|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
629/0|29/0|180|1/52|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
629/1|29/1|181|1/53|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
629/2|29/2|182|1/54|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
629/3|29/3|183|1/55|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
631/0|31/0|188|1/60|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
631/1|31/1|189|1/61|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
631/2|31/2|190|1/62|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
631/3|31/3|191|1/63|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
633/0|33/0|440|3/56|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
633/1|33/1|441|3/57|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
633/2|33/2|442|3/58|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
633/3|33/3|443|3/59|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
-----+----+---+----+-------+----+--+--+---+---+---+--------+----------------+----------------+-
PORT |MAC |D_P|P/PT|SPEED |FEC |AN|KR|RDY|ADM|OPR|LPBK |FRAMES RX
|FRAMES TX |E
-----+----+---+----+-------+----+--+--+---+---+---+--------+----------------+----------------+-
635/0|35/0|432|3/48|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
635/1|35/1|433|3/49|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
635/2|35/2|434|3/50|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
635/3|35/3|435|3/51|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
637/0|37/0|424|3/40|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
637/1|37/1|425|3/41|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
637/2|37/2|426|3/42|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
637/3|37/3|427|3/43|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
639/0|39/0|416|3/32|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
639/1|39/1|417|3/33|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
639/2|39/2|418|3/34|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
639/3|39/3|419|3/35|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
641/0|41/0|408|3/24|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
641/1|41/1|409|3/25|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
641/2|41/2|410|3/26|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
641/3|41/3|411|3/27|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
643/0|43/0|400|3/16|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
643/1|43/1|401|3/17|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
643/2|43/2|402|3/18|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
643/3|43/3|403|3/19|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
645/0|45/0|392|3/ 8|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
645/1|45/1|393|3/ 9|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
645/2|45/2|394|3/10|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
645/3|45/3|395|3/11|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
647/0|47/0|384|3/ 0|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
647/1|47/1|385|3/ 1|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
647/2|47/2|386|3/ 2|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
647/3|47/3|387|3/ 3|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
649/0|49/0|388|3/ 4|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
649/1|49/1|389|3/ 5|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
649/2|49/2|390|3/ 6|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
649/3|49/3|391|3/ 7|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
651/0|51/0|396|3/12|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
651/1|51/1|397|3/13|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
651/2|51/2|398|3/14|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
651/3|51/3|399|3/15|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
653/0|53/0|404|3/20|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
653/1|53/1|405|3/21|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
653/2|53/2|406|3/22|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
653/3|53/3|407|3/23|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
-----+----+---+----+-------+----+--+--+---+---+---+--------+----------------+----------------+-
PORT |MAC |D_P|P/PT|SPEED |FEC |AN|KR|RDY|ADM|OPR|LPBK |FRAMES RX
|FRAMES TX |E
-----+----+---+----+-------+----+--+--+---+---+---+--------+----------------+----------------+-
655/0|55/0|412|3/28|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
655/1|55/1|413|3/29|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
655/2|55/2|414|3/30|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
655/3|55/3|415|3/31|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
657/0|57/0|420|3/36|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
657/1|57/1|421|3/37|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
657/2|57/2|422|3/38|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
657/3|57/3|423|3/39|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
659/0|59/0|428|3/44|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
659/1|59/1|429|3/45|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
659/2|59/2|430|3/46|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
659/3|59/3|431|3/47|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
661/0|61/0|436|3/52|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
661/1|61/1|437|3/53|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
661/2|61/2|438|3/54|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
661/3|61/3|439|3/55|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
663/0|63/0|444|3/60|100G |NONE|Au|Au|NO |ENB|UP |Mac-near| 0|
0|
663/1|63/1|445|3/61|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
663/2|63/2|446|3/62|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
663/3|63/3|447|3/63|-------|----|--|--|NO
|---|---|--------|----------------|----------------|-
bf-sde.pm>


All in all, you can start virtual interface numbering from 450 (or 500 for
easy way to remember) in WEDGE100BF32QS

So you can declare the interface for example:

export-port sdn1.10 500 0 0 0 0

I hope this help

All the best,
Frederic

> Le 9 nov. 2021 à 11:42, Carmen Misa Moreira <> a
> écrit :
>
> Thanks Csaba and Jordi for your answer. Indeed, that seems to be the
> problem...
>
> Do you know if there is a way to list the available subinterfaces in Tofino
> by using the bfshell? I'm trying with 101, 510, 710 among others and I'm
> always getting this message:
>
> E513-E-YECWH-1(cfg-server)#export-port sdn1.10 701
> % carrier not exported
>
> I suppose that the ID is colliding with the Tofino ports.
>
> Cheers,
>
> Carmen Misa
>
>
> On 08.11.21 18:44, mc36 wrote:
>> imaginary subinterface ids picked from tofion subinterface




Archive powered by MHonArc 2.6.19.

Top of Page