Skip to Content.
Sympa Menu

rare-users - Re: [RARE-users] [freertr] backplane/stacking/dc functionality arrived to rare...

Subject: RARE user and assistance email list

List archive

Re: [RARE-users] [freertr] backplane/stacking/dc functionality arrived to rare...


Chronological Thread 
  • From: mc36 <>
  • To: rare-dev <>, "" <>
  • Cc: edgardcunha <>, Everson Borges <>, gabrieltetznermenegueti16 <>, "Moises R. N. Ribeiro" <>
  • Subject: Re: [RARE-users] [freertr] backplane/stacking/dc functionality arrived to rare...
  • Date: Thu, 19 May 2022 10:52:24 +0200

hi,

On 5/18/22 09:45, mc36 wrote:
the overall result, as expected, is that all the 4 swiches from now look a
like a single device,
just one more fancy addition, from now, you can use slot/port based numbering
on the interfaces:

g4pl#show ipv4 route CORE
typ prefix metric iface hop time
C 10.1.39.0/24 0/0 sdn3/3.1955 null 00:03:25
LOC 10.1.39.3/32 0/1 sdn3/3.1955 null 00:03:31
C 10.1.101.0/24 0/0 sdn1/3.101 null 00:03:30
LOC 10.1.101.1/32 0/1 sdn1/3.101 null 00:03:30
C 10.1.110.0/24 0/0 sdn1/3.102 null 00:03:19
LOC 10.1.110.1/32 0/1 sdn1/3.102 null 00:03:30
C 10.1.210.0/24 0/0 sdn2/3.103 null 00:03:19
LOC 10.1.210.1/32 0/1 sdn2/3.103 null 00:03:31
B 10.2.1.12/30 200/0 sdn3/3.1955 10.1.39.9 00:03:22
C 10.2.101.0/24 0/0 sdn2/3.101 null 00:03:31
LOC 10.2.101.1/32 0/1 sdn2/3.101 null 00:03:31
C 10.2.104.0/24 0/0 sdn2/3.104 null 00:03:31
LOC 10.2.104.2/32 0/1 sdn2/3.104 null 00:03:31
C 10.3.3.3/32 0/0 loopback0 null 00:04:46
C 10.3.12.0/24 0/0 sdn3/3.106 null 00:03:31
LOC 10.3.12.3/32 0/1 sdn3/3.106 null 00:03:31
C 10.3.105.0/24 0/0 sdn3/3.105 null 00:03:31
LOC 10.3.105.3/32 0/1 sdn3/3.105 null 00:03:31
C 10.4.12.0/24 0/0 sdn4/3.107 null 00:03:31
LOC 10.4.12.4/32 0/1 sdn4/3.107 null 00:03:31
O 10.5.5.5/32 110/20 sdn3/3.1955 10.1.39.9 00:03:25
O 10.6.6.6/32 110/20 sdn1/3.2200 10.22.0.2 00:03:21
C 10.7.66.0/24 0/0 sdn2/3.766 null 00:03:31
LOC 10.7.66.1/32 0/1 sdn2/3.766 null 00:03:31
O 10.8.8.8/32 110/20 sdn1/3.3068 10.30.68.200 00:03:25
B 10.8.101.0/24 200/0 sdn1/3.3068 10.30.68.200 00:03:20
O 10.9.9.9/32 110/20 sdn1/3.1214 10.12.14.47 00:03:27
B 10.10.10.0/30 200/0 sdn1/3.102 10.1.110.10 00:03:13
O 10.10.10.10/32 110/20 sdn1/3.102 10.1.110.10 00:03:24
B 10.10.99.0/24 200/0 sdn1/3.102 10.1.110.10 00:03:13
C 10.11.3.0/24 0/0 sdn1/3.701 null 00:03:30
LOC 10.11.3.1/32 0/1 sdn1/3.701 null 00:03:30
O 10.12.12.12/32 110/20 sdn3/3.106 10.3.12.12 00:03:20
C 10.12.13.0/24 0/0 sdn2/3.1213 null 00:03:31
LOC 10.12.13.1/32 0/1 sdn2/3.1213 null 00:03:31
C 10.12.14.0/24 0/0 sdn1/3.1214 null 00:03:30
LOC 10.12.14.1/32 0/1 sdn1/3.1214 null 00:03:30
C 10.19.16.0/24 0/0 sdn1/3.1916 null 00:03:30
LOC 10.19.16.1/32 0/1 sdn1/3.1916 null 00:03:30
C 10.22.0.0/24 0/0 sdn1/3.2200 null 00:03:30
LOC 10.22.0.1/32 0/1 sdn1/3.2200 null 00:03:30
C 10.30.68.0/24 0/0 sdn1/3.3068 null 00:03:30
LOC 10.30.68.1/32 0/1 sdn1/3.3068 null 00:03:30
C 10.55.9.0/24 0/0 sdn2/3.559 null 00:03:31
LOC 10.55.9.1/32 0/1 sdn2/3.559 null 00:03:31
O 10.99.99.99/32 110/30 sdn1/3.102 10.1.110.10 00:03:24
B 192.168.0.0/24 200/0 sdn1/3.102 10.1.110.10 00:03:08
B 192.168.18.0/24 200/0 sdn1/3.3068 10.30.68.200 00:03:20
B 192.168.19.0/24 200/0 sdn1/3.3068 10.30.68.200 00:03:20
B 192.168.255.4/30 200/0 sdn1/3.102 10.1.110.10 00:03:08

g4pl#

br,
cs



Archive powered by MHonArc 2.6.19.

Top of Page