Skip to Content.

rare-dev - Re: [rare-dev] [PRP-List] PRP/NRP Zoom from 10am to 11am Pacific on Thursday March 3

Subject: Rare project developers

List archive


Re: [rare-dev] [PRP-List] PRP/NRP Zoom from 10am to 11am Pacific on Thursday March 3


Chronological Thread 
  • From: mc36 <>
  • To: Tomasz Szewczyk <>, Tim Chown <>
  • Cc: Xavier Jeannin <>, Frédéric LOUI <>, Ivana Golub <>, "" <>
  • Subject: Re: [rare-dev] [PRP-List] PRP/NRP Zoom from 10am to 11am Pacific on Thursday March 3
  • Date: Fri, 4 Mar 2022 18:28:35 +0100

niceeee!
this is how we see it from freerouter...
also attaching the prometheus screen but that guy is
not displaying correctly at these speeds as we already knew...
regards,
cs


POZ0001#show interfaces summary
interface state tx rx drop
template1 admin 376 0 346604
loopback0 up 1509456 0 0
loopback2001 up 136850 0 0
loopback20965 up 0 0 0
loopback3 up 391820 0 0
ethernet0 up 146613970 162133488 0
ethernet1 up 30760073 23128263 1696752
sdn1 up 2796833+0 3163638+3726758 142+0
sdn2 up 263296+0 385876+1832930 19062+0
sdn2.2200 up 18660+0 27324+39744 0+0
sdn3 up 3451238+0 3217142+0 368+0
sdn3.107 up 3074516+0 3083130+3752998 150+0
sdn4 up 68747108+19117800909888 75057842+80415426 637+0
sdn5 up 0+0 0+0 0+0
sdn6 up 34917104+0 39403174+9565896816970 2040+0
sdn7 up 34868395+0 39416192+9566262933384 1240+0

POZ0001#show interfaces sdn4 hwhistory
96|
86| #####
76| #####
67| #####
57| #####
48| #####
38| #####
28| #####
19| #####
9| #####
0| #####
bps|0---------10--------20--------30--------40--------50--------
seconds

128|
115| * ** ** * * * *
102| * ** ** * * * *
89|* ***** * ******************** * * ******************** ****
76|************************************************************
64|************************************************************
51|************************************************************
38|************************************************************
25|************************************************************
12|*************#**********************#***********************
0|############################################################
bps|0---------10--------20--------30--------40--------50--------
minutes

128g|
115g| *
102g| *
89g| *
76g| *
64g| * *
51g| ** *
38g| *** *
25g| *** *
12g| ****#
0|#######*
bps|0---------10--------20--------30--------40--------50--------
hours


POZ0001#
POZ0001#
POZ0001#show interfaces sdn6 hwhistory
96|
86| #####
76| #####
67| #####
57| #####
48| #####
38| #####
28| #####
19| #####
9| #####
0| #####
bps|0---------10--------20--------30--------40--------50--------
seconds

128|
115| * * * ****** * * * *
102| * * * ****** * * * *
89|********************************* * ************************
76|************************************************************
64|************************************************************
51|************************************************************
38|************************************************************
25|************************************************************
12|**********************#***********************#*************
0|############################################################
bps|0---------10--------20--------30--------40--------50--------
minutes

68g|
61g| *
54g| *
48g| *
41g| *
34g| *
27g| * *
20g| ** *
13g| *** *
6868m| ****#
0|#######
bps|0---------10--------20--------30--------40--------50--------
hours


POZ0001#show interfaces sdn7 hwhistory
96|
86| #####
76| #####
67| #####
57| #####
48| #####
38| #####
28| #####
19| #####
9| #####
0| #####
bps|0---------10--------20--------30--------40--------50--------
seconds

128|
115| * * * ** *** ** * * *
102| * * * ** *** ** * * *
89|********************************* **************************
76|************************************************************
64|************************************************************
51|************************************************************
38|************************************************************
25|************************************************************
12|*************#**********************************************
0|############################################################
bps|0---------10--------20--------30--------40--------50--------
minutes

68g|
61g| *
54g| *
48g| *
41g| *
34g| *
27g| * *
20g| ** *
13g| *** *
6868m| ****#
0|*######
bps|0---------10--------20--------30--------40--------50--------
hours


POZ0001#




On 3/4/22 16:59, Tomasz Szewczyk wrote:
Hi,
Please take a look at some more detailed test - with burst step 100 (instead
of 1000 packets)

br
Tomek

W dniu 04.03.2022 o 12:12, Tim Chown pisze:
Hi,

Sorry, I didn t see from the report that there are two ingress and one
egress report, I m not used to looking at reports like this. Topology
helps.

So does this show that if these are 100G links, and you have 10G on two ingress ports, there s drops rather than a clean 20G aggregate on the egress? I d not expect any drops in this scenario, but that may be naive :)

Tim

On 4 Mar 2022, at 11:07, Tomasz Szewczyk <> wrote:

Hi,
You can se that in 6th step we noticed a number of dropped packets. This mean burst size was 1+5x1000 for every ingress interface. So we can say that the buffer size is ~8000 packets (IMIX size distribution)
This is also independent from load (you can see similar effect for different
load values)
br
Tomek

W dniu 04.03.2022 o 11:56, Tim Chown pisze:
Hi,

Thanks for the initial test results. I m not sure how to interpret them.
I can see there are losses at certain points, but it s unclear to me what
the tests are testing :)

Tim

On 4 Mar 2022, at 09:51, Tomasz Szewczyk <> wrote:

Hi,
I just finished first approach. Please take a look at attchached report. It was made with Burst size step 1000. Unfortunately this is not included in tables. First value for each load size is burst 1, next is 1000 and so on.
br
Tomek

W dniu 04.03.2022 o 10:44, Xavier Jeannin pisze:
Hello

Le 04/03/2022 10:35, Tim Chown a crit :
The Internet2 people are about to play with 400G Edgecore!

Something to consider? Would Tomek be able to test it with RARE/FreeRtr? :)
FYI, Tomasz is right now restarted the 100G test of RARE/freeRtr switch in
Pozna . Csaba kindly helped him yesterday to solve an issue related to a
laser
Regards
Xavier

Begin forwarded message:

From: Thomas DeFanti <>
Subject: [PRP-List] Re: PRP/NRP Zoom from 10am to 11am Pacific on Thursday
March 3
Date: 3 March 2022 at 18:47:54 GMT
To: , Tom DeFanti <>,

Reply-To:
<snip>
Stordis says a 400G switch is coming. Will have 400G edgecore very soon.
Tim
--
Xavier JEANNIN
Network Dpt.
GN4-3 Network technology evolution (WP6 T1) task leader
T l. : +33 1 5394 2042
Mob. : +33 6 3017 0963

www.renater.fr
--
Tomasz Szewczyk
Pozna skie Centrum Superkomputerowo Sieciowe :: Pion Technologii Sieciowych
Poznan Supercomputing and Networking Center :: Network Technology Division
tel: +48 61 858 2040


--
Tomasz Szewczyk
Pozna skie Centrum Superkomputerowo Sieciowe :: Pion Technologii Sieciowych
Poznan Supercomputing and Networking Center :: Network Technology Division
tel: +48 61 858 2040

Attachment: 2022-03-04-182755_1920x1080_scrot.png
Description: PNG image




Archive powered by MHonArc 2.6.19.

Top of Page